| General | |||||
| Type | Light sheet microscope | ||||
| Name | UltraMicroscope Blaze | ||||
| Company | Miltenyi Biotec | ||||
| Sheet optics | |||||
| Illumination | Uni- & bidirectional | ||||
| Numerical aperture | 0.0135–0.135 | ||||
| Thickness | 4 µm – 24 µm | ||||
| Focus positioning | Dynamic | ||||
| Refractive index matching | 1.33 – 1.56 | ||||
| Zoom optics | |||||
| Zoom ratio (Tube Lens Zoom) | 0,6 x – 1x – 1,66x – 2.5x | ||||
| Detection optics | |||||
| 1 | 2 | 3 | |||
| Objective lens | 1.1x | 4x | 12x | ||
| Total magnification | 0,66-2,75x | 2.4-10x | 7.2-30x | ||
| Numerical aperture | 0.1 | 0.35x | 0.53 | ||
| Max. theoretical resolution at detector | 4.8 µm | 1.3um | 0.5um | ||
| Working distance | 17mm | 16mm | 10.9mm | ||
| FOV diagonal | 6.8–29 mm | 1.9–7.8 mm | 0.63–2.6 mm | ||
| Chromatic correction | Dynamic 400 nm – 850 nm | ||||
| Detector | |||||
| Type | sCMOS | ||||
| Name | UMM 4.2 Mpx sCMOS camera | ||||
| Pixel | 2048 × 2048 | ||||
| Pixel size | 6.5 µm x 6.5 µm | ||||
| Maximum frame rate | 100 fps @ full frame | ||||
| Read noise | 0,8 med e- | ||||
| Imaging chamber | |||||
| Imaging solution | Default = DBE | ||||
| but also aqueous buffers are possible | |||||
| Light source | |||||
| SuperK EXTREME supercontinuum white light laser (NKT) | |||||
| Model | FIU-15 | ||||
| Wavelength Range: | 410-2400 nm | ||||
| Total Average Power: | 5.5 W | ||||
| Visible Power: | 1500mW | ||||
| Repetition Rate: | 78 MHz | ||||
| Emission filters | 1 | 525/50 Ø43 mm | |||
| 2 | 595/40 Ø43 mm | ||||
| 3 | 620/60 Ø43 mm | ||||
| 4 | 680/30 Ø43 mm | ||||
| 5 | 810/90 Ø43 mm | ||||
| 6 | 805LP Ø43 mm | ||||
| Excitation filters | 470/30 Ø12,5 mm | ||||
| 500/20 Ø12,5 mm | |||||
| 560/40 Ø12,5 mm | |||||
| 630/30 Ø12,5 mm | |||||
| 710/75 Ø12,5 mm | |||||
| 785/25 Ø12,5 mm | |||||
| Cuvet | |||||
| Inner dimensions of imaging cuvette: | 129*51*64 mm³ | ||||
| Sample holder travel range: | x=24mm,y=50mm,z=23mm | ||||
| Microscope software | |||||
| Imspector | Version 7.6 | ||||



